L2inc.com video above published Dec 21, 2017: "Why should we break up Big Tech? Because we're capitalists."--Scott Galloway's talk at Business Insider's Ignition 2017 conference.
"the power and influence of Amazon, Apple, Facebook, and Google, has resulted in market failure and an economy that is unable to do its job create and sustain a middle class"Name | Stock Exchange: Stock Symbol | Principal Domain
- Amazon.com, Inc. | NASDAQ: AMZN | amazon.com
- Apple Inc. | NASDAQ: AAPL | apple.com
- Facebook, Inc. | NASDAQ: FB | facebook.com
- Google (Alphabet Inc.) | NASDAQ: GOOGL and NASDAQ: GOOG | google.com
• Chart: 25 Percent of Global Ad Spend Goes to Google or Facebook | Statista.com:
• Chart: They Know What You Clicked Last Summer | Statista.com
Auto-Generated Transcript via YouTube.com: